Solo
or $12.50/mo billed annually
- Apps3
- Total keywords500
- Competitors / app10
- AI credits / mo15
- Review replies / mo100
- Team seatsUnlimited
Every plan starts with a free 7-day trial with full access. No credit card, and nothing is charged unless you pick a plan.
Solo
or $12.50/mo billed annually
Pro
or $49/mo billed annually
Business
or $124/mo billed annually
Agency
or $249/mo billed annually
Unlimited review replies
Start free trialEnterprise
Volume pricing, invoice billing
Everything, custom volume
Contact salesKeywords are one pool you split across your apps as you like, with no per-app cap.
Create an account and you get 7 days of full access: every market, the full AI, 200-deep rank tracking and competitor tracking. There is no card on file, so nothing can be charged.
Start free trial →Swipe the table to see every tool.
| ASOScan Pro | AppTweak Ess. | AppRadar Ess. | Asodesk Pro | |
|---|---|---|---|---|
| Price | $59 | €79 | €69 | $59 |
| Keywords | 3,000 | 500 | 500 | 700 |
| Countries | All | 40+ | 60+ | 100+ |
| Daily rank tracking | ✓ | ✓ | ✓ | ✓ |
| Team seats | ∞ | 1 | 1 | 2 |
Same price band, several times the tracked keywords, every market, and unlimited seats on every tier.
Competitor figures verified on each vendor’s own pricing page on 25 August 2026. AppTweak and App Radar price in euros and are quoted in euros: €79 is not $79, and we are not going to convert it for you. Keyword count is not the whole product either: AppTweak leads on iOS keyword-volume data, and ASOScan does not offer download or revenue estimates at all.
Swipe the table to see every plan.
| Feature | Solo $15/mo | Pro $59/mo | Business $149/mo | Agency $299/mo | Enterprise Custom |
|---|---|---|---|---|---|
| Core platform | |||||
| Real-time live updates (no refreshing) | Included | Included | Included | Included | Included |
| Every App Store & Play market | All | All | All | All | All |
| Cross-platform app grouping (iOS + Android) | Included | Included | Included | Included | Included |
| Keyword intelligence | |||||
| Keyword research | Included | Included | Included | Included | Included |
| Daily rank tracking (200-deep, both platforms) | Included | Included | Included | Included | Included |
| Total keywords tracked | 500 | 3,000 | 8,000 | 18,000 | ∞ |
| Bulk keyword add (up to 500/batch) | Included | Included | Included | Included | Included |
| 6-source opportunity engine | Included | Included | Included | Included | Included |
| Keyword opportunities / app, refreshed weekly | 30 | 60 | 100 | 150 | 200 |
| Suggest-powered gap analysis | Included | Included | Included | Included | Included |
| Keyword Spy / reverse lookup | Included | Included | Included | Included | Included |
| Two simulators: score + reach preview | Included | Included | Included | Included | Included |
| Competitor intelligence | |||||
| Competitor tracking | 10/app | 30/app | 75/app | 200/app | ∞ |
| Keyword overlap matrix | Included | Included | Included | Included | Included |
| Screenshot comparison grid | Included | Included | Included | Included | Included |
| Event & promo comparison | Included | Included | Included | Included | Included |
| Multi-app rating chart | Included | Included | Included | Included | Included |
| Update frequency chart | Included | Included | Included | Included | Included |
| Metadata & ASO score | |||||
| Metadata changelog | Included | Included | Included | Included | Included |
| ASO score breakdown | Included | Included | Included | Included | Included |
| Score history (daily snapshots) | Included | Included | Included | Included | Included |
| ASO recommendations | Included | Included | Included | Included | Included |
| Custom alert rules | 5/app | 20/app | 50/app | 100/app | ∞ |
| Reviews & sentiment | |||||
| AI review replies / month | 100 | 1,000 | 5,000 | Unlimited | ∞ |
| Connected accounts (ASC / Play Console) | Included | Included | Included | Included | Included |
| Review sync (every 12h) | Included | Included | Included | Included | Included |
| Sentiment NLP analysis | Included | Included | Included | Included | Included |
| Topic extraction | Included | Included | Included | Included | Included |
| Bug & feature-request mining | Included | Included | Included | Included | Included |
| AI assistant | |||||
| AI credits / month | 15 | 80 | 300 | 1,000 | ∞ |
| Metadata generation | Included | Included | Included | Included | Included |
| Keyword suggestions | Included | Included | Included | Included | Included |
| ASO recommendations | Included | Included | Included | Included | Included |
| Cross-country translation | Included | Included | Included | Included | Included |
| AI Visibility for Apps | |||||
| AI Visibility measurement | Included | Included | Included | Included | Included |
| Intents measured / app | 10 | 30 | 60 | 100 | 200 |
| AI assistants compared (multi-engine) | 1 | 2 | 3 | 4 | All |
| AI Visibility recommendations + alerts | Included | Included | Included | Included | Included |
| Reports & exports | |||||
| Single-app PDF reports | Included | Included | Included | Included | Included |
| Weekly portfolio digest | Included | Included | Included | Included | Included |
| CSV export | Included | Included | Included | Included | Included |
| GDPR data export | Included | Included | Included | Included | Included |
| Team seats | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| API & integrations | |||||
| Public REST API (read + write) | Included | Included | Included | Included | Included |
| API credits / month | 1,500 | 5,000 | 10,000 | 50,000 | ∞ |
| API keys | 2 | 3 | 5 | 20 | ∞ |
| Signed webhooks | 2 | 3 | 5 | 20 | ∞ |
Nothing is charged, because we never took a card. On day 7 the trial simply ends and the workspace locks until you pick a plan. We'll remind you before then, and everything you set up (apps, keywords, competitors, alerts) is kept for 60 days in case you come back.
Yes. Upgrade is immediate; downgrade takes effect at the end of your current billing cycle. Pro-rated.
There's no permanent free tier. The free ASO Scan at /free/aso-score gives you a score and 3 recommendations without an account. The paid product starts at Solo $15/mo.
Solo is $15 a month and covers up to 3 apps, with 500 tracked keywords shared between them. The iOS and Android versions of one app count as a single app. Every plan includes every market and every feature; only the limits change. Start with the 7-day free trial, no credit card.
Yes, 17% off (effectively 2 months free). Toggle "Annual" above to see annual pricing.
We warn you at 80% of your cap. At 100% you can't add more keywords until you upgrade or remove some. No surprise overage billing.
Yes, one click in Settings. Pro-rated refund for the unused portion of your billing cycle.
Every plan includes unlimited team seats, so bring your whole team; there's no per-seat tax. Agency fits 100 client apps on one flat plan with no per-app pricing. Need more? Drop us a line about Enterprise.
Yes. Every paid plan includes the read + write REST API and signed webhooks. Monthly API credits scale with the plan: 1,500 on Solo, 5,000 on Pro, 10,000 on Business, 50,000 on Agency, unlimited on Enterprise. Pull your rankings, keyword research, ASO score, competitors, and opportunities into your own dashboards or scripts, and add keywords/competitors programmatically. It's all self-serve from Settings; you won't need a sales call.
Yes. Every paid plan gets the full toolkit: keyword intelligence, competitor intel, ASO score, the simulators, reviews and AI review replies, AI metadata, AI Visibility, reports, and the public API with webhooks. Only the limits change between plans. Unlimited team seats are included on every tier.
Polar (our merchant of record) handles all major credit cards, Apple Pay, Google Pay, and EU SEPA. It also issues invoices and handles VAT for EU customers.
Yes. You can download a GDPR data export ZIP anytime in Settings. You own your data; we keep nothing if you cancel.
Prices shown in USD, detected from your location. Billed via Polar, our merchant of record, which handles VAT, invoicing, and EU compliance. Cancel anytime from Settings. Pro-rated refund for unused time.