Solo
or $12.50/mo billed annually
- Apps3
- Total keywords500
- AI credits / mo15
- AI review replies / mo100
- Team seatsUnlimited
Pick a plan and add a card to start a 7-day free trial with full access — every market, the full AI, 200-deep rank tracking, competitor tracking, the works. You won't be charged until day 7; cancel anytime before then and pay nothing.
Solo
or $12.50/mo billed annually
Pro
or $49/mo billed annually
★Unlocks Ad campaigns
Business
or $124/mo billed annually
★Unlocks Public API + webhooks
Agency
or $249/mo billed annually
★Unlimited review replies
Enterprise
Volume pricing · invoice billing
★Everything, custom volume
Every plan includes the full core toolkit — limits scale with the tier. Ad campaigns unlock at Pro; the Public API + webhooks at Business. Allocate keywords freely across your apps — no per-app cap.
| ASOScan Pro | AppTweak Ess. | AppRadar Ess. | Asodesk Pro | |
|---|---|---|---|---|
| Price | $59 | $58 | €69 (~$74) | $59 |
| Keywords | 3,000 | 500 | 500 | 1,000 |
| Countries | All | 40+ | 60+ | 100+ |
| Daily rank tracking | ✓ | ✓ | ✓ | ✓ |
| Team seats | ∞ | 1 | 1 | 3 |
Same job. 6× the keywords. Unlimited seats, no per-seat tax. Best value in ASO, every tier.
| Solo | Pro | Business | Agency | Enterprise | |
|---|---|---|---|---|---|
| Core platform | |||||
| Real-time live updates (no refreshing) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Every App Store & Play market | All | All | All | All | All |
| Cross-platform app grouping (iOS + Android) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyword intelligence | |||||
| Keyword research | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daily rank tracking (200-deep, both platforms) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Total keywords tracked | 500 | 3,000 | 8,000 | 18,000 | ∞ |
| Bulk keyword add (up to 500/batch) | ✓ | ✓ | ✓ | ✓ | ✓ |
| 6-source opportunity engine | ✓ | ✓ | ✓ | ✓ | ✓ |
| Opportunities surfaced / app | 30 | 60 | 100 | 150 | 200 |
| Suggest-powered gap analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyword Spy / reverse lookup | ✓ | ✓ | ✓ | ✓ | ✓ |
| Two simulators — score + reach preview | ✓ | ✓ | ✓ | ✓ | ✓ |
| Competitor intelligence | |||||
| Competitor tracking | 10/app | 30/app | 75/app | 200/app | ∞ |
| Keyword overlap matrix | ✓ | ✓ | ✓ | ✓ | ✓ |
| Screenshot comparison grid | ✓ | ✓ | ✓ | ✓ | ✓ |
| Event & promo comparison | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-app rating chart | ✓ | ✓ | ✓ | ✓ | ✓ |
| Update frequency chart | ✓ | ✓ | ✓ | ✓ | ✓ |
| Metadata & ASO score | |||||
| Metadata changelog | ✓ | ✓ | ✓ | ✓ | ✓ |
| ASO score breakdown | ✓ | ✓ | ✓ | ✓ | ✓ |
| Score history (daily snapshots) | ✓ | ✓ | ✓ | ✓ | ✓ |
| ASO recommendations | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom alert rules | 5/app | 20/app | 50/app | 100/app | ∞ |
| Reviews & sentiment | |||||
| AI review replies / month | 100 | 1,000 | 5,000 | Unlimited | ∞ |
| Connected accounts (ASC / Play Console) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Review sync (every 12h) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sentiment NLP analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
| Topic extraction | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bug & feature-request mining | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI assistant | |||||
| AI credits / month | 15 | 80 | 300 | 1,000 | ∞ |
| Metadata generation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyword suggestions | ✓ | ✓ | ✓ | ✓ | ✓ |
| ASO recommendations | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cross-country translation | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Visibility for Apps | |||||
| AI Visibility measurement | ✓ | ✓ | ✓ | ✓ | ✓ |
| Intents measured / app | 10 | 30 | 60 | 100 | 200 |
| AI assistants compared (multi-engine) | 1 | 2 | 3 | 4 | All |
| AI Visibility recommendations + alerts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ad campaigns · Pro and up | |||||
| Google Ads — App + Search (Android) | — | ✓ | ✓ | ✓ | ✓ |
| Apple Search Ads (iOS) | — | ✓ | ✓ | ✓ | ✓ |
| Active campaigns | — | 10 | 30 | 100 | ∞ |
| AI ad copy + keyword suggestions | — | ✓ | ✓ | ✓ | ✓ |
| Reports & exports | |||||
| Single-app PDF reports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Weekly portfolio digest | ✓ | ✓ | ✓ | ✓ | ✓ |
| CSV export | ✓ | ✓ | ✓ | ✓ | ✓ |
| GDPR data export | ✓ | ✓ | ✓ | ✓ | ✓ |
| Team seats | Unlimited | Unlimited | Unlimited | Unlimited | ∞ |
| API & integrations · Business and up | |||||
| Public REST API (read + write) | — | — | ✓ | ✓ | ✓ |
| API credits / month | — | — | 10,000 | 50,000 | ∞ |
| API keys | — | — | 5 | 20 | ∞ |
| Signed webhooks | — | — | 5 | 20 | ∞ |
Prices shown in USD, detected from your location. Billed via Polar (our merchant of record) — handles VAT, invoicing, and EU compliance. Cancel anytime from Settings. Pro-rated refund for unused time.